EnviroHome, Inc. has offered Building Science, Indoor Air Quality and Forensic Laboratory Analysis for homeowners, property managers, real estate developers, corporations and construction companies since 1996.
Our analysts are certified by the PAACB (Pan American Aerobiology Certification Board) for the analysis of mold. Additionally, all analysts have received training at the McCrone Research Institute for the analysis mold, asbestos and other contaminants.
Analysis Rates | First Sample | 2 or more Samples | Turnaround time |
Air-O-Cell or Cyclex D | $45/sample | $25/sample | 3 Days |
Surface Tape Life | $20/sample | $15/sample | 3 Days |
Asbestos Bulk (PLM) | $18/sample | $9/sample | 3 Days |
Lead Based Paint by XRF | $35/sample | $15/sample | 3 Days |
Expedited Turnaround | call for pricing | call for pricing | 24 Hours |
Ambient Air Particle Counting | call for pricing | ||
Infrared Camera Survey | call for pricing |
Pricing subject to change without notice.